<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trading Strategies</title>
	<atom:link href="http://www.besttradingstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttradingstrategies.com</link>
	<description>Making Money Through Trading Systems</description>
	<pubDate>Wed, 30 Dec 2009 01:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active Traders: How do you keep up with new developments?</title>
		<link>http://www.besttradingstrategies.com/investing/active-traders-how-do-you-keep-up-with-new-developments/</link>
		<comments>http://www.besttradingstrategies.com/investing/active-traders-how-do-you-keep-up-with-new-developments/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:18:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Active Traders]]></category>

		<category><![CDATA[Automated Trading]]></category>

		<category><![CDATA[Buy Books]]></category>

		<category><![CDATA[Finding Resources]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[New Books]]></category>

		<category><![CDATA[New Developments]]></category>

		<category><![CDATA[New Trading]]></category>

		<category><![CDATA[Scanning]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Thanks For Your Help]]></category>

		<category><![CDATA[Traders Magazine]]></category>

		<category><![CDATA[Trading Books]]></category>

		<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/investing/active-traders-how-do-you-keep-up-with-new-developments/</guid>
		<description><![CDATA[
Kevin S asked: When it comes to stocks, I believe I have or am close to exhausting all the trading education I can find.  Even the books I haven&#8217;t read I examine on google books, and find nothing new.  So my question is: 
How do you keep up with new developments, such as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies29.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies29.jpg" title='' alt='' /></a></div>
<div><em><strong>Kevin S</strong> asked: </em><br/><br/><br/>When it comes to stocks, I believe I have or am close to exhausting all the trading education I can find.  Even the books I haven&#8217;t read I examine on google books, and find nothing new.  So my question is: </p>
<p>How do you keep up with new developments, such as new strategies, automated trading systems, and even just finding resources with different points of view or details that you may have missed?  Do you continue scanning a few books a month for new information, occasionally peruse the trading forums, subscribe to some kind of traders&#8217; magazine, buy new trading books as they come out, continue conducting new studies yourself, some combination thereof, or something else?  What do you do?  Thanks for your help!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/investing/active-traders-how-do-you-keep-up-with-new-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 hr trading strategy?</title>
		<link>http://www.besttradingstrategies.com/investing/1-hr-trading-strategy/</link>
		<comments>http://www.besttradingstrategies.com/investing/1-hr-trading-strategy/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Colors]]></category>

		<category><![CDATA[Few Days]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Free Forex]]></category>

		<category><![CDATA[Hr Strategy]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[Thanks For Your Help]]></category>

		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/investing/1-hr-trading-strategy/</guid>
		<description><![CDATA[
mmohied asked: Hi all, a few days later while i was surfing the net i found a free forex trading strategy,the strategy is to set on 1hr chart  3EMA indicators one with a white color the  others with red and blue colors.
in addition we set the MACD and stochastic indicators.
un fortunally i do [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/Forex_Trading_Strategies5.jpg"><img src="/wp-content/uploads/2009/01/Forex_Trading_Strategies5.jpg" title='' alt='' /></a></div>
<div><em><strong>mmohied</strong> asked: </em><br/><br/><br/>Hi all, a few days later while i was surfing the net i found a free forex trading strategy,the strategy is to set on 1hr chart  3EMA indicators one with a white color the  others with red and blue colors.<br />
in addition we set the MACD and stochastic indicators.<br />
un fortunally i do not remember the indicators settings,so any one know this strategy or a reference to it,please inform me.</p>
<p>Thanks for your help.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/investing/1-hr-trading-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick question - generally, what are some examples of, &#8220;strategies to promote economic growth and development&#8221;?</title>
		<link>http://www.besttradingstrategies.com/best-trading-strategies/quick-question-generally-what-are-some-examples-of-strategies-to-promote-economic-growth-and-development/</link>
		<comments>http://www.besttradingstrategies.com/best-trading-strategies/quick-question-generally-what-are-some-examples-of-strategies-to-promote-economic-growth-and-development/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:40:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Best Trading Strategies]]></category>

		<category><![CDATA[Background Information]]></category>

		<category><![CDATA[Economic Development]]></category>

		<category><![CDATA[Economic Growth And Development]]></category>

		<category><![CDATA[Free Trade Agreements]]></category>

		<category><![CDATA[Growth And Development]]></category>

		<category><![CDATA[Homework]]></category>

		<category><![CDATA[Kyoto Protocol]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/other-business-finance/quick-question-generally-what-are-some-examples-of-strategies-to-promote-economic-growth-and-development/</guid>
		<description><![CDATA[
Ethan asked: Would an example be the Kyoto Protocol? Or Free Trade Agreements?
If so, what are some other examples of strategies?
Thanks so much.
This is not homework. It is background information for study. I can&#8217;t find any clear examples on the internet.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/trading_strategies4.jpg"><img src="/wp-content/uploads/2009/01/trading_strategies4.jpg" title='' alt='' /></a></div>
<div><em><strong>Ethan</strong> asked: </em><br/><br/><br/>Would an example be the Kyoto Protocol? Or Free Trade Agreements?</p>
<p>If so, what are some other examples of strategies?</p>
<p>Thanks so much.<br />
This is not homework. It is background information for study. I can&#8217;t find any clear examples on the internet.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/best-trading-strategies/quick-question-generally-what-are-some-examples-of-strategies-to-promote-economic-growth-and-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why don&#8217;t we place a transaction tax on sales and trades of stocks and bonds?</title>
		<link>http://www.besttradingstrategies.com/best-trading-strategies/why-dont-we-place-a-transaction-tax-on-sales-and-trades-of-stocks-and-bonds/</link>
		<comments>http://www.besttradingstrategies.com/best-trading-strategies/why-dont-we-place-a-transaction-tax-on-sales-and-trades-of-stocks-and-bonds/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:21:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Best Trading Strategies]]></category>

		<category><![CDATA[American Stock Exchange]]></category>

		<category><![CDATA[Billions]]></category>

		<category><![CDATA[Capital Assets]]></category>

		<category><![CDATA[Capital Gains]]></category>

		<category><![CDATA[Income Tax Code]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[National Sales Tax]]></category>

		<category><![CDATA[Sacred Cow]]></category>

		<category><![CDATA[Sales And Use Tax]]></category>

		<category><![CDATA[Sales Tax]]></category>

		<category><![CDATA[Steve C]]></category>

		<category><![CDATA[Stocks And Bonds]]></category>

		<category><![CDATA[Stocks Bonds]]></category>

		<category><![CDATA[Tax Burden]]></category>

		<category><![CDATA[Term Strategies]]></category>

		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Transaction Tax]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/government/why-dont-we-place-a-transaction-tax-on-sales-and-trades-of-stocks-and-bonds/</guid>
		<description><![CDATA[
Steve C asked: The American stock exchange is the most stable and secure in the world (for the time being).  Every weekday, hundreds of billions are exchanged without any sort of tax on the transactions.  We pay sales and use tax when we buy other capital assets (then subject to capital gains or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies6.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies6.jpg" title='' alt='' /></a></div>
<div><em><strong>Steve C</strong> asked: </em><br/><br/><br/>The American stock exchange is the most stable and secure in the world (for the time being).  Every weekday, hundreds of billions are exchanged without any sort of tax on the transactions.  We pay sales and use tax when we buy other capital assets (then subject to capital gains or losses upon sale) but Wall Street is treated as a sacred cow.   A transaction tax would serve to further stablize the markets since no one would be inclined to invest in short-term strategies.  I believe a transaction tax needs to be studied and considered as a way of allowing our income tax code to be made much simpler than it is today.   The so-called Flat Tax and Fair Tax (National sales tax) would only shift most of the tax burden to the poor.  I mean do you really want to pay 10 or 20 percent of profit to the government when you sell your home?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/best-trading-strategies/why-dont-we-place-a-transaction-tax-on-sales-and-trades-of-stocks-and-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If the stock market is semistrong-form efficient, which of the following statements would be CORRECT?</title>
		<link>http://www.besttradingstrategies.com/best-trading-strategies/if-the-stock-market-is-semistrong-form-efficient-which-of-the-following-statements-would-be-correct/</link>
		<comments>http://www.besttradingstrategies.com/best-trading-strategies/if-the-stock-market-is-semistrong-form-efficient-which-of-the-following-statements-would-be-correct/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:17:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Best Trading Strategies]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Buy Stocks]]></category>

		<category><![CDATA[Current Stock Price]]></category>

		<category><![CDATA[Insider Information]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/other-business-finance/if-the-stock-market-is-semistrong-form-efficient-which-of-the-following-statements-would-be-correct/</guid>
		<description><![CDATA[
swtsabre asked: The required returns on all stocks are the same, and the required returns on stocks are higher than the required returns on bonds.
The required returns on stocks equal the required returns on bonds.
A trading strategy in which you buy stocks that have recently fallen in price is likely to provide you with a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies47.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies47.jpg" title='' alt='' /></a></div>
<div><em><strong>swtsabre</strong> asked: </em><br/><br/><br/>The required returns on all stocks are the same, and the required returns on stocks are higher than the required returns on bonds.</p>
<p>The required returns on stocks equal the required returns on bonds.</p>
<p>A trading strategy in which you buy stocks that have recently fallen in price is likely to provide you with a return that exceeds the return on the overall stock market.</p>
<p>If you have insider information about a particular stock, you cannot expect to earn an above average return on this information because it is already incorporated into the current stock price.</p>
<p>Even if a market is semistrong-form efficient, an investor could still earn a better return than the market return if he or she had inside information.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/best-trading-strategies/if-the-stock-market-is-semistrong-form-efficient-which-of-the-following-statements-would-be-correct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the international financial market the greatest casino ever devised?</title>
		<link>http://www.besttradingstrategies.com/best-trading-strategies/is-the-international-financial-market-the-greatest-casino-ever-devised/</link>
		<comments>http://www.besttradingstrategies.com/best-trading-strategies/is-the-international-financial-market-the-greatest-casino-ever-devised/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:49:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Best Trading Strategies]]></category>

		<category><![CDATA[Advent Of The Internet]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Financial Markets]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[International Financial Market]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Investing Money]]></category>

		<category><![CDATA[Odds]]></category>

		<category><![CDATA[Probability]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/gambling/is-the-international-financial-market-the-greatest-casino-ever-devised/</guid>
		<description><![CDATA[
LuckyLove8 asked: With the advent of the internet and home investing, anybody with the money can invest in futures, cfds, options, bonds or even plain old stocks on all major financial markets. 
Given that trading is still inherently a game of probability, odds and strategy. Is the international financial market the greatest casino ever devised??
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies19.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies19.jpg" title='' alt='' /></a></div>
<div><em><strong>LuckyLove8</strong> asked: </em><br/><br/><br/>With the advent of the internet and home investing, anybody with the money can invest in futures, cfds, options, bonds or even plain old stocks on all major financial markets. </p>
<p>Given that trading is still inherently a game of probability, odds and strategy. Is the international financial market the greatest casino ever devised??<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/best-trading-strategies/is-the-international-financial-market-the-greatest-casino-ever-devised/feed/</wfw:commentRss>
		</item>
		<item>
		<title>what themes are worth being invested in presently ?</title>
		<link>http://www.besttradingstrategies.com/investing/what-themes-are-worth-being-invested-in-presently/</link>
		<comments>http://www.besttradingstrategies.com/investing/what-themes-are-worth-being-invested-in-presently/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:22:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Bull Bear]]></category>

		<category><![CDATA[Delta One]]></category>

		<category><![CDATA[Global Financial Market]]></category>

		<category><![CDATA[Horizon]]></category>

		<category><![CDATA[Index Stock]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Pair Trading]]></category>

		<category><![CDATA[Themes]]></category>

		<category><![CDATA[Tomcat]]></category>

		<category><![CDATA[World Index]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/investing/what-themes-are-worth-being-invested-in-presently/</guid>
		<description><![CDATA[
tomcat asked: i am looking to invest with a 6months horizon in the global financial market &#8230; any ideas ???   open for all type of investments &#8230; pair trading &#8230; bull bear  &#8230;  or delta one strategies &#8230; on any world index / commoditiy / stock  in the world &#8230; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies25.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies25.jpg" title='' alt='' /></a></div>
<div><em><strong>tomcat</strong> asked: </em><br/><br/><br/>i am looking to invest with a 6months horizon in the global financial market &#8230; any ideas ???   open for all type of investments &#8230; pair trading &#8230; bull bear  &#8230;  or delta one strategies &#8230; on any world index / commoditiy / stock  in the world &#8230;  lets brainstorm !!!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/investing/what-themes-are-worth-being-invested-in-presently/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where did you learn to trade Options and how long did it take you to get the hang of it?</title>
		<link>http://www.besttradingstrategies.com/investing/where-did-you-learn-to-trade-options-and-how-long-did-it-take-you-to-get-the-hang-of-it/</link>
		<comments>http://www.besttradingstrategies.com/investing/where-did-you-learn-to-trade-options-and-how-long-did-it-take-you-to-get-the-hang-of-it/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:12:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Ducati]]></category>

		<category><![CDATA[Good Books]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/investing/where-did-you-learn-to-trade-options-and-how-long-did-it-take-you-to-get-the-hang-of-it/</guid>
		<description><![CDATA[
Ducati 996R asked: When I say &#8220;where&#8221; I mean any good books or websites or strategies?
If you have small amounts of cash is it better to use it on penny stocks or options?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies9.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies9.jpg" title='' alt='' /></a></div>
<div><em><strong>Ducati 996R</strong> asked: </em><br/><br/><br/>When I say &#8220;where&#8221; I mean any good books or websites or strategies?</p>
<p>If you have small amounts of cash is it better to use it on penny stocks or options?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/investing/where-did-you-learn-to-trade-options-and-how-long-did-it-take-you-to-get-the-hang-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>does day trading on biggest gainer / loser stock make you money?</title>
		<link>http://www.besttradingstrategies.com/investing/does-day-trading-on-biggest-gainer-loser-stock-make-you-money/</link>
		<comments>http://www.besttradingstrategies.com/investing/does-day-trading-on-biggest-gainer-loser-stock-make-you-money/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:51:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Exit Strategy]]></category>

		<category><![CDATA[Gainer]]></category>

		<category><![CDATA[Loser]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trading Stock]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/investing/does-day-trading-on-biggest-gainer-loser-stock-make-you-money/</guid>
		<description><![CDATA[
Mycellular O asked: If followed with an exit strategy and not looking for huge gains. If its a winner ride the wave and if its a loser buy low and sell if it goes a bit higher?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies35.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies35.jpg" title='' alt='' /></a></div>
<div><em><strong>Mycellular O</strong> asked: </em><br/><br/><br/>If followed with an exit strategy and not looking for huge gains. If its a winner ride the wave and if its a loser buy low and sell if it goes a bit higher?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/investing/does-day-trading-on-biggest-gainer-loser-stock-make-you-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When are people going to figure out that its not the lack of oil causing gas prices to soar Its just greed?</title>
		<link>http://www.besttradingstrategies.com/best-trading-strategies/when-are-people-going-to-figure-out-that-its-not-the-lack-of-oil-causing-gas-prices-to-soar-its-just-greed/</link>
		<comments>http://www.besttradingstrategies.com/best-trading-strategies/when-are-people-going-to-figure-out-that-its-not-the-lack-of-oil-causing-gas-prices-to-soar-its-just-greed/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:46:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Best Trading Strategies]]></category>

		<category><![CDATA[Diesel Giants]]></category>

		<category><![CDATA[Energy Company]]></category>

		<category><![CDATA[Energy Experts]]></category>

		<category><![CDATA[Energy Shortages]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[Exxon Ceo]]></category>

		<category><![CDATA[Exxon Mobil]]></category>

		<category><![CDATA[Industry Documents]]></category>

		<category><![CDATA[Internal Documents]]></category>

		<category><![CDATA[Mid 1990s]]></category>

		<category><![CDATA[Oil Companie]]></category>

		<category><![CDATA[Oil Extraction]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Private Energy]]></category>

		<category><![CDATA[Quarter Profits]]></category>

		<category><![CDATA[Refinery]]></category>

		<category><![CDATA[Rex Tillerson]]></category>

		<category><![CDATA[Stock Buybacks]]></category>

		<category><![CDATA[Useable Products]]></category>

		<category><![CDATA[Windfalls]]></category>

		<guid isPermaLink="false">http://www.besttradingstrategies.com/politics/when-are-people-going-to-figure-out-that-its-not-the-lack-of-oil-causing-gas-prices-to-soar-its-just-greed/</guid>
		<description><![CDATA[
agesilus asked: The combined profit for the two companies was close to $17 billion—$9.08 billion for Shell and $7.6 billion for BP. These figures include earnings attributed to the rise in oil prices. If this rise is factored out (as is done in the so-called current cost of supplies figures), Shell’s profits were $7.8 billion [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/stock_trading_strategies21.jpg"><img src="/wp-content/uploads/2009/01/stock_trading_strategies21.jpg" title='' alt='' /></a></div>
<div><em><strong>agesilus</strong> asked: </em><br/><br/><br/>The combined profit for the two companies was close to $17 billion—$9.08 billion for Shell and $7.6 billion for BP. These figures include earnings attributed to the rise in oil prices. If this rise is factored out (as is done in the so-called current cost of supplies figures), Shell’s profits were $7.8 billion and BP’s were $6.6 billion. That is, at least $2 billion in profit for the two companies can be attributed solely to the recent rise in oil prices.</p>
<p>Analysts expect the profits for Exxon Mobil, the largest private energy company, to soar to $11.2 billion in the first quarter, an increase of 22 percent over 2007. If the company’s profits exceed expectations, however, it could beat its fourth quarter profits from 2007 of $11.66 billion—the record for a US company.</p>
<p>Of course, the top executives and investors will benefit enormously from these windfalls. Exxon CEO Rex Tillerson received an 18 percent raise in 2007, pulling in $21.7 million. The oil companies will also give back billions to investors in the form of stock buybacks and dividends.</p>
<p>The news from Shell and BP came as a surprise to analysts, who have been concerned about profit troubles in the refinery component of production, which transforms crude oil into useable products like gasoline and diesel. Giants like Shell and BP, and US companies Exxon and Chevron, are vertically integrated, including in their operations both oil extraction and refining.</p>
<p>While the Bush administration cites a lack of refineries for energy shortages, internal oil industry documents show that five years ago companies were looking for ways to cut refinery output to boost profits. </p>
<p>It takes about four years to build a large refinery so any substantial additional new capacity from new plants would have had to begin by the mid-1990s, energy experts acknowledge. </p>
<p>Internal documents from some of America&#8217;s biggest oil companies suggest higher prices at the pump may, in part, be a result of a deliberate strategy to limit domestic gasoline production,&#8221;These documents say point blank, look if you really want to boost your profits, you have to reduce refinery capacity,&#8221; said Sen. Wyden. &#8220;This industry went to great lengths to limit refinery capacity, control markets, restrict supply to boost their profits, increase costs to consumers, and then argue we should relax environmental laws.&#8221;<br />
One Chevron memo warns the oil industry would never see higher profits, if it didn&#8217;t reduce the amount of gasoline being refined. </p>
<p>&#8220;If the U.S. petroleum industry doesn&#8217;t reduce its refining capacity, it will never see any substantial increase in refinery margins (profits),&#8221; said an internal Chevron document in November 1995. </p>
<p>The memo cited warnings given about refinery profits by a senior analyst from the American Petroleum Institute, the industry trade group, at an industry conference that year. </p>
<p>API spokesman Jim Craig said Thursday, &#8220;We don&#8217;t know about these alleged internal company memos, but the idea that the API would warn member companies on profits is ludicrous.&#8221; </p>
<p>A year later, an official at Texaco, in a memo marked &#8220;highly confidential,&#8221; called concerns about too much refinery capacty &#8220;the most critical factor&#8221; facing the refinery industry - resulting in &#8220;very poor refining financial results.&#8221; </p>
<p>The Texaco memo, written in March, 1996, concluded that &#8220;significant events&#8221; were required to deal with the excess refinery capacity problem and suggested one solution might be to get the government to lift clean air requirements for an oxygenate in gasoline. Removal of the additive would require more gasoline to be used in each gallon of fuel, tightening supplies.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.besttradingstrategies.com/best-trading-strategies/when-are-people-going-to-figure-out-that-its-not-the-lack-of-oil-causing-gas-prices-to-soar-its-just-greed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
